We use cookies to optimize the design and performance of our websites. By continuing your visit on the website, you consent to the use of cookies. Find out more about our cookies and how we use them.
Mud
Hard
Intermediate
Rock
Carcass Tension Control System (CTCS) controls casing stress distribution, optimising the tension in different areas, resulting in more consistent and controlled line holding, straight-line traction and better feedback.
Thinner and longer apex shape provides uniform rigidity in tyre sidewall. Sidewall deflects evenly when a load is applied to tire. A firm feeling and high degree of compliance contribute to increased predictability.
Dunlop’s new patented Progressive Cornering Block Technology (PCBT) increases block flexibility to achieve greater slide control, partnered with twin edges delivers tightened cornering grip.
Featuring our Carcass Tension Control System (CTCS), both the front and rear profile have a greater footprint for upgraded Traction and shock absorption.
Optimised traction on a wider range of terrains, offering true intermediate performance.
Enhanced feedback and compliance boost bike control and rider confidence to push the limits.
More progressive cornering, greater control, reduced fall-down at max lean angles. Greatly improved feedback, predictability on the throttle through corners, enabling easy slide control.
F/R | DESCRIPTION | L/S | TT/TL | CODE PRODUCT |
---|---|---|---|---|
FRONT | 60/100-10 33J TT GEOMAX MX53 F | 33J | TT | 636580 |
REAR | 70/100-10 41J TT GEOMAX MX53 | 41J | TT | 636583 |
F/R | DESCRIPTION | L/S | TT/TL | CODE PRODUCT |
---|---|---|---|---|
FRONT | 60/100-12 36J TT GEOMAX MX53 F | 36J | TT | 636581 |
REAR | 80/100-12 41M TT GEOMAX MX53 | 41M | TT | 636586 |
F/R | DESCRIPTION | L/S | TT/TL | CODE PRODUCT |
---|---|---|---|---|
FRONT | 60/100-14 29M TT GEOMAX MX53 F | 29M | TT | 636582 |
REAR | 90/100-14 49M TT GEOMAX MX53 | 49M | TT | 636588 |
F/R | DESCRIPTION | L/S | TT/TL | CODE PRODUCT |
---|---|---|---|---|
REAR | 90/100-16 51M TT GEOMAX MX53 | 51M | TT | 636589 |
F/R | DESCRIPTION | L/S | TT/TL | CODE PRODUCT |
---|---|---|---|---|
FRONT | 70/100-17 40M TT GEOMAX MX53 F | 40M | TT | 636584 |
F/R | DESCRIPTION | L/S | TT/TL | CODE PRODUCT |
---|---|---|---|---|
REAR | 100/100-18 59M TT GEOMAX MX53 | 59M | TT | 636576 |
REAR | 110/100-18 64M TT GEOMAX MX53 | 64M | TT | 636578 |
REAR | 120/90-18 65M TT GEOMAX MX53 | 65M | TT | 636575 |
F/R | DESCRIPTION | L/S | TT/TL | CODE PRODUCT |
---|---|---|---|---|
FRONT | 70/100-19 42M TT GEOMAX MX53 F | 42M | TT | 636585 |
REAR | 100/90-19 57M TT GEOMAX MX53 | 57M | TT | 636577 |
REAR | 110/90-19 62M TT GEOMAX MX53 | 62M | TT | 636579 |
REAR | 120/80-19 63M TT GEOMAX MX53 | 63M | TT | 636573 |
REAR | 120/90-19 66M TT GEOMAX MX53 | 66M | TT | 636574 |
F/R | DESCRIPTION | L/S | TT/TL | CODE PRODUCT |
---|---|---|---|---|
FRONT | 80/100-21 51M TT GEOMAX MX53 F | 51M | TT | 636587 |
”“We put the Geomax MX53 through its paces on a variety of tracks and, in our opinion, it's an excellent compromise between grip and durability. That's why it's our product of the year. "” - CROSS Magazine
Issue 01/2021